Open Access
Tab 3
Les dix entretiens mobilisés.
Organisation de la personne rencontrée | Fonction de la personne rencontrée | Thèse |
---|---|---|
Ministère de l’Agriculture | Délégué au numérique | É. Schnebelin |
FNSEA | Responsable numérique | É. Schnebelin |
SMAG | Responsable innovation | É. Schnebelin |
Orange | Responsable projet agriculture | É. Schnebelin |
Linkin Farm | Fondateur | É. Schnebelin |
Fruition Sciences | Fondateur | É. Schnebelin |
#DigitAg | Chercheur sur les technologies numériques en agriculture | É. Schnebelin |
Start-up de robots collaboratifs au FIRA | Concepteur/promoteur | T. Martin |
Naïo Technologies | Technicien | T. Martin |
Lely | Cadre | T. Martin |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.