Open Access
Tab. 4
Relations entre les déterminants testés et le couvert arboré des particuliers. Légende pour les tests : S : Spearman, F : Fisher, MW : Mann-Whitney, KW : Kruskal-Wallis. Les valeurs non significatives n’ont pas été renseignées. En grisé les variables sans effet.
| Variable indépendante\ variable réponse | test | Nombre d’arbres totaux | Nombre d’arbres plantés | Nombre d’arbres préalables | Test | Présence d’arbre PP | Plantation d’arbre PP |
|---|---|---|---|---|---|---|---|
| Dimension du jardin | S | MW | p<0,0001 | p=0,012 | |||
| Proximité d’un espace vert public | S | p=0,002 | p=0,000 | F | |||
| Occupation du sol dominante | KW | p=0,012 | F | p=0,004 | |||
| Site | MW | F | |||||
| Lieu d’habitation dans l’enfance | KW | F | |||||
| Activité | MW | p=0,001 | p<0,0001 | F | |||
| CSP | KW | p=0,040 | p=0,017 | F | |||
| Études | KW | p=0,018 | p<0,0001 | F | |||
| Statut locatif | MW | F | |||||
| Genre | MW | p=0,007 | p=0,000 | F | |||
| Âge | S | MW | p=0,001 | ||||
| Durée de résidence | S | MW | p<0,0001 | ||||
| Nombre d’habitants | S | MW | p=0,005 | ||||
| Présence d’enfants | MW | p=0,022 | p<0,0001 | p=0,046 | F | p=0,001 | |
| Préférence de plantation | KW | F | p<0,0001 | p=0,000 | |||
| Type de décision (3 types) | KW | p=0,011 | p=0,023 | F |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
