Open Access
Tab 1
Nombre de mesures compensatoires traitées.
Région | Mise en œuvre totale | Mise en œuvre partielle | Non Mise en œuvre | Total | ||
---|---|---|---|---|---|---|
Mise en œuvre récente | Mise en œuvre il y a quelques années (2 ans ou plus) | Mise en œuvre différemment | ||||
Auvergne-Rhône-Alpes | 12 | 1 | 13 | |||
Pays de la Loire | 5 | 5 | ||||
Bretagne | 2 | 1 | 5 | 8 | ||
Nouvelle Aquitaine | 13 | 1 | 5 | 19 | ||
Occitanie | 9 | 3 | 2 | 8 | 22 | |
Île-de-France | 2 | 2 | ||||
Normandie | 4 | 4 | ||||
Hauts-de-France | 2 | 2 | ||||
Grand-Est | 2 | 2 | ||||
Centre-Val de Loire | 4 | 2 | 6 | |||
Provence-Alpes-Côte d’Azur | 2 | 2 | ||||
Bourgogne-Franche-Comté | 3 | 1 | 4 | |||
Corse | 1 | 1 | ||||
Total | 58 | 3 | 1 | 3 | 25 | 90 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.