Open Access
Tab 2
Types de services culturels (source : MEA, 2003a).
Identité culturelle | Mode de vie dicté par les conditions écosystémiques |
---|---|
Inspiration artistique | Livres, peinture, poésie |
Héritage culturel | Artisanat, modes de culture ancestrale |
Services spirituels | Plantes sacrées, animaux sacrés, méditation |
Services esthétiques | Paysages, décoration |
Récréation et tourisme | Relaxation, pause, récréation, rafraîchissement |
Développement cognitif et éducatif | Éducation, connaissance, observation et accès à l’information |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.