Open Access
Tab. 1
Entretiens semi-dirigés conduits en 2023-2024.
| Acteur | Rôle | Date |
|---|---|---|
| Brest Métropole | Mission énergie | 26/07/2023 |
| FNCCR | Affaires juridiques | 17/07/2023 |
| France Urbaine | Finance responsable et achats | 24/07/2023 |
| Lorient Agglomération | Service Énergies | 11/07/2023 |
| Nantes Métropole | Service Énergies | 06/09/2023 |
| Arkolia | Service vente | 09/04/2024 |
| Arkolia | Service marché | 09/04/2024 |
| Bpifrance | Général | 16/11/2023 |
| Bpifrance | Service Énergies | 16/11/2023 |
| EDF Renouvelables | R&D | 20/07/2023 |
| EDF Renouvelables | R&D | 20/07/2023 |
| Engie | Direction Clients | 05/10/2023 |
| France Renouvelables | Affaires économiques et industrielles | 25/10/2023 |
| Métro France | Service Énergies | 26/07/2023 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
