Open Access

Tab. 3

Maxima de satisfaction des acteurs.

    Satisfaction

    maximum minimum


    GLOBAL État CG CACG C_Testet Zadistes GLOBAL
État des
relations
soutien 5,0 8,0 10,0 - 10,0 - 10,0 5,0 - 10,0
engagement 10,0 10,0 10,0 10,0 - 10,0 - 10,0 - 10,0
réalisation 10,0 10,0 10,0 10,0 - 10,0 - 10,0 - 10,0
expertise 10,0 10,0 - 10,0 - 10,0 10,0 6,0 - 10,0
occupation - 3,0 - 10,0 - 10,0 - 10,0 5,0 10,0 10,0
Satisfaction
des acteurs
 
 
 
 
 
État 77,3 90,4 74,6 19,6 - 72,8 - 27,0 - 93,4
CG 73,1 85,5 99,5 59,5 - 96,4 - 67,5 - 89,5
CACG 79,0 100,0 100,0 100,0 - 85,0 - 100,0 - 100,0
C_Testet 3,5 - 36,2 - 99,2 - 69,2 100,0 60,0 34,5
Zadistes 15,9 - 39,9 - 64,1 - 95,4 43,3 97,9 30,0
GLOBAL 248,7 199,8 110,7 14,5 - 110,9 - 36,5 - 218,3

En colonne, les configurations correspondant aux extrema de satisfaction (par exemple, la 2e colonne correspond à la configuration qui procure le maximum de satisfaction à l’État, soit 90,4).

En ligne, l’état de chaque relation dans la configuration considérée et la satisfaction qui en résulte pour chaque acteur (en gras, valeur du maximum de la satisfaction de l’acteur).

Source : logiciel SocLab.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.